Four white wins and a draw in the morning round today...
Simutowe 1-0 Ippolito
Erenburg 1-0 Bartell
Zlotnikov 1-0 Zaitchik
Panchanathan 1/2 Yudasin
Ju 1-0 Molner
Crosstable after Round 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Perf | +/- | |||
1 | Panchanathan | 2486 | x | = | = | 1 | 1 | . | . | = | 1 | . | 4.5 | 2595 | 109 |
2 | Yudasin | 2550 | = | x | = | . | . | = | = | 1 | . | 1 | 4 | 2581 | 31 |
3 | Erenburg | 2565 | = | = | x | = | . | 1 | 1 | . | = | . | 4 | 2529 | -36 |
4 | Ju | 2173 | 0 | . | = | x | 0 | . | . | 1 | 1 | 1 | 3.5 | 2488 | 315 |
5 | Simutowe | 2421 | 0 | . | 1 | x | 0 | 1 | = | . | 1 | 3.5 | 2408 | -13 | |
6 | Zaichik | 2473 | . | = | 0 | . | 1 | x | = | 0 | . | = | 2.5 | 2383 | -90 |
7 | Bartell | 2398 | . | = | 0 | . | 0 | = | x | . | = | = | 2 | 2316 | -82 |
8 | Zlotnikov | 2367 | = | 0 | . | 0 | = | 1 | . | x | 0 | . | 2 | 2266 | -101 |
9 | Molner | 2293 | 0 | . | = | 0 | . | . | = | 1 | x | 0 | 2 | 2264 | -29 |
10 | Ippolito | 2395 | . | 0 | . | 0 | 0 | = | = | . | 1 | x | 2 | 2251 | -144 |
Round 7 is underway! The pairings...
Molner-Simutowe
Yudasin-Ju
Zaitchik-Panchanathan
Bartell-Zlotnikov
Ippolito-Erenburg
...
No comments:
Post a Comment