1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Perf | +/- | |||
2486 | 1 | Panchanathan | x | . | 1 | . | . | = | . | 1 | . | = | 3 | 2582 | 96 |
2550 | 2 | Yudasin | . | x | . | = | . | = | = | . | 1 | . | 2.5 | 2558 | 8 |
2173 | 3 | Ju | 0 | . | x | . | . | = | . | . | 1 | 1 | 2.5 | 2553 | 380 |
2473 | 4 | Zaichik | . | = | . | x | . | . | = | 1 | = | . | 2.5 | 2541 | 68 |
2293 | 5 | Molner | . | . | . | . | x | = | = | . | 0 | 1 | 2 | 2431 | 138 |
2565 | 6 | Erenburg | = | = | = | . | = | x | . | . | . | . | 2 | 2376 | -189 |
2398 | 7 | Bartell | . | = | . | = | = | . | x | 0 | . | . | 1.5 | 2334 | -64 |
2421 | 8 | Simutowe | 0 | . | . | 0 | . | . | 1 | x | . | = | 1.5 | 2331 | -90 |
2395 | 9 | Ippolito | . | 0 | 0 | = | 1 | . | . | . | x | . | 1.5 | 2272 | -123 |
2367 | 10 | Zlotnikov | = | . | 0 | . | 0 | . | . | = | . | x | 1 | 2143 | -224 |
Round 4 Results
Zlotnikov 0-1 Molner
Simutowe 1-0 Bartell
Ippolito 1/2 Gennadi
Erenburg 1/2 Yudasin
Panchanathan 1-0 Ju
GM Magesh Panchanathan knocked Evan Ju off the leader's perch with a 37-move English Opening to take sole possession of first place.
No comments:
Post a Comment