Molner 1-0 Simutowe
Yudasin 1-0 Ju
Zaichik 1-0 Panchanathan
Bartell 1/2 Zlotnikov
Ippolito 1/2 Erenburg
The tournament concludes tomorrow. None of the leaders play each other, but the tension should be palpable nonetheless. IM Amon Simutowe has the roughest road, playing GM Yudasin and GM Erenburg.
Again, UNOFFICIALLY, Evan Ju needs a win and a draw tomorrow to secure his IM norm.
Crosstable
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Perf | +/- | |||
1 | Yudasin | 2550 | * | = | = | = | 1 | . | . | = | 1 | 1 | 5 | 2580 | 30 |
2 | Panchanathan | 2486 | = | * | = | 0 | 1 | 1 | 1 | . | . | = | 4.5 | 2520 | 34 |
3 | Erenburg | 2565 | = | = | * | 1 | = | . | = | 1 | = | . | 4.5 | 2510 | -55 |
4 | Zaichik | 2473 | = | 1 | 0 | * | . | 1 | . | = | = | 0 | 3.5 | 2455 | -18 |
5 | Ju | 2173 | 0 | 0 | = | . | * | 0 | 1 | . | 1 | 1 | 3.5 | 2440 | 267 |
6 | Simutowe | 2421 | . | 0 | . | 0 | 1 | * | 0 | 1 | 1 | = | 3.5 | 2344 | -77 |
7 | Molner | 2293 | . | 0 | = | . | 0 | 1 | * | = | 0 | 1 | 3 | 2344 | 51 |
8 | Bartell | 2398 | = | . | 0 | = | . | 0 | = | * | = | = | 2.5 | 2323 | -75 |
9 | Ippolito | 2395 | 0 | . | = | = | 0 | 0 | 1 | = | * | . | 2.5 | 2296 | -99 |
10 | Zlotnikov | 2367 | 0 | = | . | 1 | 0 | = | 0 | = | . | * | 2.5 | 2285 | -82 |
The final rounds 8 and 9 are tomorrow (Wednesday July 11th).
No comments:
Post a Comment