For games, go the the New Jersey State Chess Federation site by clicking here.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | Perf | +/- | |||
1 | Ju | 2173 | x | . | . | . | . | = | . | 1 | 1 | . | 2.5 | 2709 | 536 |
2 | Zaichik | 2473 | . | x | . | = | = | . | . | . | . | 1 | 2 | 2590 | 117 |
3 | Panchanathan | 2486 | . | . | x | . | . | = | . | = | . | 1 | 2 | 2584 | 98 |
4 | Yudasin | 2550 | . | = | . | x | = | . | . | . | 1 | . | 2 | 2555 | 5 |
5 | Bartell | 2398 | . | = | . | = | x | . | = | . | . | . | 1.5 | 2439 | 41 |
6 | Erenburg | 2565 | = | . | = | . | . | x | = | . | . | . | 1.5 | 2317 | -248 |
7 | Molner | 2293 | . | . | . | . | = | = | x | . | 0 | . | 1 | 2319 | 26 |
8 | Zlotnikov | 2367 | 0 | . | = | . | . | . | . | x | . | = | 1 | 2227 | -140 |
9 | Ippolito | 2395 | 0 | . | . | 0 | . | . | 1 | . | x | . | 1 | 2205 | -190 |
10 | Simutowe | 2421 | . | 0 | 0 | . | . | . | . | = | . | x | 0.5 | 2175 | -246 |
Rounds 4 and 5 are today, 6 July 2007.
Remaining pairings...
ROUND 4 (10:00 am 9 July)
Simutowe-Bartell
Ippolito-Zaichik
Erenburg-Yudasin
Zlotnikov-Molner
Panchanathan-Ju
Ju-Simutowe
Molner-Panchanathan
Yudasin-Zlotnikov
Zaitchik-Erenburg
Bartell-Ippolito
ROUND 6 (10:00 am 10 July)
Simutowe-Ippolito
Erenburg-Bartell
Zlotnikov-Zaitchik
Panchanathan-Yudasin
Ju-Molner
ROUND 7 (4:00 pm 10 July)
Molner-Simutowe
Yudasin-Ju
Zaitchik-Panchanathan
Bartell-Zlotnikov
Ippolito-Erenburg
ROUND 8 (10:00 am 11 July)
Simutowe-Erenburg
Zlotnikov-Ippolito
Panchanathan-Bartell
Ju-Zaitchik
Molner-Yudasin
ROUND 9 (4:00 pm 11 July)
Yudasin-Simutowe
Zaitchik-Molner
Bartell-Ju
Ippolito-Panchanathan
Erenburg-Zlotnikov
No comments:
Post a Comment